Evidence of Deposit | : | Passbook |
Initial and Maintaining Balance | : | Php 20,000.00 |
Balance to earn interest | : | Php 20,000.00 |
Interest Rate per Annum | : | 0.10% |
Age Requirements | : | 18 to 65 yrs old |
Evidence of Deposit | ||
Passbook | ||
Initial and Maintaining Balance | ||
P 20,000.00 | ||
Balance to earn interest | ||
P 20,000.00 | ||
Interest Rate per Annum | ||
0.10% | ||
Age Requirements | ||
18 to 65 yrs old |
Coverage | : | 18 to 50 yrs old | ||||||||
| ||||||||||
51 to 65 yrs old | ||||||||||
| ||||||||||
Medical Clearance | : | Not required | ||||||||
Start of Insurance Coverage | : | Upon opening of the account | ||||||||
Coverage | ||||||||||
18 to 50 yrs old | ||||||||||
| ||||||||||
51 to 65 yrs old | ||||||||||
| ||||||||||
Medical Clearance | ||||||||||
Not required | ||||||||||
Start of Insurance Coverage | ||||||||||
Upon opening of the account |