
Corporate Information
RobinsonsBank as a wholly owned JG Summit Group company was established in November 1997 to further broaden JG Summit’s financial reach. It has for its cornerstone a business portfolio of market leaders, a solid financial position, a formidable management team, and a vision of leading the country to global-competitiveness and making life better for every Filipino.
RobinsonsBank is now positioned not only to be more responsive in meeting the banking requirements of its retail customers and business partners, but also to fully serve the general banking public via its wide array of products and services— Deposits, Loans, Trust & Treasury, Remittance and other deposit-related products, available in all its 56 branches nationwide.
| Net Income after tax | Total Assets | Total Deposits | Loan Portfolio (net) | Return on Equity (ROE) | Branch Network | ATM Network | |
|
As of December 2010 |
PHP 270.8 million | PHP 21.8 billion | PHP 18.5 billion | PHP 9.8 billion | 12.62% | 56 | 97 |
| As of December 2009 | PHP 202.1 million | PHP 16.9 billion | PHP 14.1 billion | PHP 8.2 billion | 10.82% | 50 | 79 |
| • | 2009 marks RobinsonsBank’s 12th founding anniversary and prides itself for its rapid expansion, both in figures and branch network. The Bank opened its Tagaytay, Tacloban, General Santos, Davao, and Edsa-Kalookan branches totaling to 50 branches with 78 ATMs nationwide. |
| • | The Bank continuously increases its income figures and maintains its standing in asset size, loan volume, capital, low % of NPLs, high % in deposits and ROE |
| • | RobinsonsBank became a Bancnet member bank, strengthening its ATM facility service— bills payment, online transactions, Cardless Banking as well as Internet Banking |
| • | Always responsive to the public’s various banking requirements, RobinsonsBank launched its additional array of services aimed to provide clients added convenience: |
|
JG Affiliates
| • | Branded consumer, agro-industrial and commodity food products in Universal Robina Corporation |
| • | Real estate and hotels in Robinsons Land Corporation and United Industrial Corporation - Singapore |
| • | Telecommunications data and Internet in Digital Telecommunications Phils., Inc. |
| • | Petrochemicals in JG Summit Petrochemical Corporation |
| • | Air transportation in Cebu Pacific Air |
| • | Financial services in JG Summit Capital Services Corporation |
The Vision Statement
“We want to fulfill the financial needs of our customers, help them create and manage wealth, and be the best consumer bank in the country.”
The Mission Statement
| • | To build a lasting relationship with our customers characterized by excellence, concern for the individual, and integrity. |
| • | To respond to their banking needs by providing quality and innovative products and services. |
| • | To create leaders out of our employees within an environment that inspires growth, creativity, and a passion for excellence. |
| • | To safeguard the interests of our shareholders while optimizing return on investments. |
| • | To be the focus of financial synergy within the JG Summit group of companies & its business partners. |
RobinsonsBank Corporate Officers
JG Summit Holdings:
| John Gokongwei Jr. | Chairman Emeritus |
| James L. Go | Chairman of the Board |
| Lance Y. Gokongwei | President & Chief Operating Officer |
RobinsonsBank Board of Directors:
| Lance Y. Gokongwei | Chairman of the Board |
| Frederick D. Go | Vice Chairman / Director |
| Reynold Y. Gerongay | President CEO / Director |
| Brian M. Go | Director |
| Johnson Robert G. Go Jr. | Director |
| Robina Gokongwei-Pe | Director |
| Lily C. Ngo Chua | Director |
| Lisa Y. Gokongwei-Cheng | Director |
| Patrick Henry C. Go | Director |
| Dr. Jose M. Faustino | Independent Director |
| Esperanza S. Osmena | Independent Director |
| Atty. Elaine P. Araneta | Corporate Secretary |
RobinsonsBank Key Officers:
| Reynold Y. Gerongay | President / CEO |
| Angelito V. Evangelista | EVP – Operations |
| Mykel D. Abad | SVP – Corporate Planning & Lending Group 2 |
| Dennis I. Paredes | SVP – Retail Banking |
| Eric B. Santos | SVP – Consumer Finance |
| Evie B. Abraham | FVP – Human and Resource Management |
| Atty. Danny E. Bunyi | FVP – Compliance |
| Juanito Andres A. Henson | FVP – Lending Group 1 |
| Exequiel T. Tua | FVP – Enterprise Risk Management |
| Andro M. Yee | FVP – Comptrollership |
| Ma. Regina N. Lumain | FVP – Treasury |
| Elizabeth P. Aquino | VP – Trust & Investment |
| James D. Chua | VP – Electronic Banking |
| Eric C. Macalintal | VP – Information Technology |
| Vincent Jason T. Villanueva | VP – Legal |
| Jules R. Cruz | VP – Marketing |
| Romel D. Meniado | VP – Internal Audit |
Access Your Accounts
| Personal Login |
| Corporate Login |
Customer Care Center
+63 2 637-CARE(2273)
Statistics
| Foreign Exchange | USD | ||
| Buy | 42.50 | Sell | 42.90 |
| Indicative Rate as of Feb 23, 2012 • 9:26:10 AM |
|||
| Trust Products | see graph | ||
| Blue Fund | 133.457683 | ||
| Green Fund | 132.890734 | ||
| Balanced Fund | 122.117891 | ||
| as of Feb 22, 2012 • 6:18:40 PM | |||





News & Update
