Walang maintaining balance
Maaaring magwithdraw sa ATM na hindi kinakailangan ng card
Maaaring magwithdraw over-the-counter sa RBank branch
PRODUCT FEATURES
Initial Deposit | ZERO Initial Deposit |
Maintaining Balance | ZERO Maintaining Balance |
Maximum acct balance | Php 20,000 |
Tandaan: Ang e-Ayuda account ay hindi interest-earning. Para maging interest-earning ang account, mag-upgrade sa
Simple Savings account
Mga karagdagang impormasyon:
- Magbukas ng RBank Simple Savings account para makapag-request ng ATM Card (order fee Php 150)
- Ang SAP payout ay pwede i-withdraw sa mga Robinsons Bank branches o sa ATMs nito lamang
- Kung magbubukas ng Simple Savings Account si beneficiary, ito ang magiging panibagong account ng SAP payout
DSWD SAP Payout - Metro Manila Branch list
Madaluyong City
ATM Name | Location |
Acacia Lane | G/F, Padilla Bldg., 333 Shaw Blvd., Barangay Bagong Silang, Mandaluyong City |
D. Guevarra | G/F, 50 D. Guevarra St., Mandaluyong City |
Pioneer Cybergate | Upper G/F Robinsons Cybergate Center 1, Pioneer St., Mandaluyong City |
St. Francis | G/F St Francis Square Building, Bank Drive cor. Julia Vargas Ave., Mandaluyong City |
Robinsons Forum | #30 EDSA Corner Pioneer Street, Mandaluyong City. |
MS Marketplace | Market Place Shopping Mall, Gen. Kalentong, Daang Bakal, Mandaluyong, |
Robinsons Supermarket Pioneer | #30 EDSA Corner Pioneer Street, Mandaluyong City. |
Ministop GA Tower | Unit 2920 G/F Tower 83 EDSA cor. Boni Brgy. Malamig Mandaluyong City |
Cybergate Tower 1 | U/G Robinsons Cybergate Center, Edsa cor Pioneer St. Mandaluyong City |
Teleperformance Shaw | Greenfield District IT Center II, United St., Mandaluyong City |
ATMs NEARBY MANDALUYONG CITY: | |
Bridgetowne-C5 | G/F Tera Tower, Ortigas Avenue Extension corner C5, Quezon City |
Gamma | G/F Robinsons Cyberscape Gamma, Topaz Rd, Ortigas Center, Brgy. San Antonio, Pasig City |
Greenhills | G/F Limketkai Building, Ortigas Avenue corner Roosevelt Street, Brgy. Greenhills, San Juan City |
Magnolia | LGF - LG026 Robinsons Magnolia Town Center, Aurora Blvd. cor Dona Hemady and N. Domingo Streets, New Manila, Quezon City |
Meralco Avenue | G01 & G02, Robins Design Center, 31 Meralco Avenue, Ortigas, Pasig City |
MOB | G/F Galleria Corporate Center, EDSA corner Ortigas Avenue, Quezon City |
San Miguel | G/F Octagon Building, San Miguel Avenue, Ortigas Center, Pasig City |
Shaw Boulevard | Greenfield District IT Center II, United St., Mandaluyong City |
Wilson St. | G/F, Wilson Corporate Center, Wilson Street, Greenhills, San Juan City |
JP Rizal | G/F Mendoza Building, 834 J. P. Rizal Street corner E. Zobel Street, Makati City |
Sen. Gil Puyat | G/F New Solid Realty Inc. Building, 357 Sen. Gil Puyat Avenue, Makati City |
Robinsons Department Store Galleria | Robinson's Galeria, EDSA corner Ortigas Avenue, Quezon City |
Robinsons Supermarket Galleria | Robinson's Galeria, EDSA corner Ortigas Avenue, Quezon City |
Ministop Galleria | Robinson's Galeria, EDSA corner Ortigas Avenue, Quezon City |
San Juan City
ATM Name | Location |
Ortigas Greenhills | Limketkai Bldg., Ortigas Ave., Greenhills, San Juan |
Wilson Street | G/F, Wilson Corporate Center Wilson Street, Greenhills, San Juan City |
MS Madison Square | Ministop Madison Square, N Domingo, San Juan City |
Fil Oil Arena 1 | |
Fil Oil Arena 2 | |
ATMs NEARBY SAN JUAN CITY: | |
Gamma | G/F Robinsons Cyberscape Gamma, Topaz Rd, Ortigas Center, Brgy. San Antonio, Pasig City |
Magnolia | LGF - LG026 Robinsons Magnolia Town Center, Aurora Blvd. cor Dona Hemady and N. Domingo Streets, New Manila, Quezon City |
Meralco Avenue | G01 & G02, Robins Design Center, 31 Meralco Avenue, Ortigas, Pasig City |
MOB | G/F Galleria Corporate Center, EDSA corner Ortigas Avenue, Quezon City |
San Miguel | G/F Octagon Building, San Miguel Avenue, Ortigas Center, Pasig City |
Pioneer Cybergate | Upper G/F Robinsons Cybergate Center 1, Pioneer St., Mandaluyong City |
E. Rodriguez Sr. | G/F JCA Building, No. 1166 E. Rodriguez Sr. Avenue, New Manila, Quezon City |
Robinsons Department Store Galleria | Robinson's Galeria, EDSA corner Ortigas Avenue, Quezon City |
Robinsons Supermarket Galleria | Robinson's Galeria, EDSA corner Ortigas Avenue, Quezon City |
Ministop Galleria | Robinson's Galeria, EDSA corner Ortigas Avenue, Quezon City |
Pasay City
ATM Name | Location |
Domestic Rd. | G/F, Cebu Pacific Air Head Of fice, Domestic Airport Road, Pasay City |
MOA Complex | Unit 101, Tower 1 Oceanaire Residences Sunshine Drive corner Road 23 Coral Way, MOA Complex, Pasay City |
Pasay-Libertad | G/F, Cementina Corporation Building 160 A. Arnaiz Ave. (formerly Libertad Street) Corner Cuenca St., Pasay City |
Domestic 2 | Basement 1 Cebu Pacific Air Head Office Domestic Airport Road, Pasay City |
RSC Federal Bay | Ground Floor of Royal Palm Tower, Macapagal Ave., Pasay City |
MS MERVILLE | KM12 MERVILLE ACCESS ROADBRGY.2014 PASAY CITY |
MS Pasay Rotonda | G/F MANESTER BLDG.2925 EDSA COR. TAFT AVE. EXT PASAY CITY |
CEBPAC T3 LOUNGE | Andrews Ave. NAIA Terminal 3, pasay city |
CEBPAC ASD OFFICE | Andrews Ave. NAIA Terminal 3, pasay city |
ATMs NEARBY PASAY CITY: | |
Ninoy Aquino Avenue | G/F, Rooms 2 & 3, Sky Freight Building, Sky Freight Center, Ninoy Aquino Avenue, Parañaque City |
Adriatico | G/F Robinsons Place Manil, Adriatico Street, Ermita Manila City |
Ermita | Level 1 Padre Faura Wing, Robinsons Place Ermita, Ermita, Manila |
Sucat | Units B13 & B17, JAKA Plaza Mall, Dr. A. Santos Avenue, Parañaque City |
A. Arnaiz Avenue | Unit 7A Commercial Space, The Beacon Makati, A. Arnaiz Avenue corner Chino Roces Ave, Makati City |
Ayala | 6780 G/F JAKA 1 Building, Ayala Avenue, Makati City |
Chino Roces | G/F 2308 Natividad Building, Chino Roces Avenue Extension, Makati City |
Evangelista | G/F #1861 Evangelista Street, Brgy. Pio Del Pilar, Makati City |
Legazpi St. | G/F, Office 1, Man Tower Legazpi Building, 153 Legazpi Street, Legazpi Village, Makati City |
Paseo de Roxas | G/F 111 Paseo de Roxas Building, Legazpi Street corner Paseo de Roxas, Makati |
Sa pagtanggap ng inyong DSWD SAP payout at e-Ayuda account, sumasangayon kayo sa mga sumusuonod:
Got any questions? Feel free to contact us
Transaction Limits
Transaction Type | Amount |
Min. ATM Withdrawal | Php 1,000.00 |
Max. ATM Withdrawal | Php 15,000.00 (per transaction) Php 20,000.00 (per day) |
POS/Online Transaction Limit |
N/A (cardless account) |
Service Fees and Charges
Service | Fee |
Over-the-Counter Withdrawal | Php 50.00 |
Card Plastic Fee* | PHP 150.00 |
*Ang iyong e-Ayuda account ay walang kasamang ATM Card. Kung nais magkaroon ng ATM Card, maaaring magbukas ng RBank Simple Account. Ang bawat ATM Card ay nagkakahalaga ng Php 150.00
Karagdagang impormasyon: Maaaring mag withdraw ng iyong ayuda sa mga Robinsons Bank ATMs (cardless withdrawal) o sa mga Robinsons Bank branches. |
|
ATM Withdrawal | |
Using a Robinsons Bank ATM | 1 FREE withdrawal per Month, Php 5.00 for every succeeding |
Using a Non-Robinsons Bank ATM | N/A |
Balance Inquiry | |
Using a Robinsons Bank ATM | Php 2.00 per transaction |
Using a Non-Robinsons Bank ATM | N/A |